Nidecker Størrelsesguide
Nidecker | Støvler | Størrelsesguide
US (Ung & Herre) |
US Dame |
EU | UK | Japan / Mondo |
11 Y | 29.5 | 11 | 17.5 | |
12Y | 30.5 | 12 | 18 | |
13Y | 31.5 | 13 | 19 | |
1 | 32 | 0 | 19.5 | |
2 | 33 | 1 | 20.5 | |
3 | 34.5 | 2 | 21.5 | |
4 | 5.5 | 35.5 | 3 | 22 |
4.5 | 6 | 36 | 3.5 | 22.5 |
5 | 6.5 | 37 | 4 | 23 |
5.5 | 7 | 37.5 | 4.5 | 23.5 |
6 | 7.5 | 38 | 5 | 24 |
6.5 | 8 | 39 | 5.5 | 24.5 |
7 | 8.5 | 39.5 | 6 | 25 |
7.5 | 9 | 40 | 6.5 | 25.5 |
8 | 9.5 | 41 | 7 | 26 |
8.5 | 10 | 41.5 | 7.5 | 26.5 |
9 | 42 | 8 | 27 | |
9.5 | 42.5 | 8.5 | 27.5 | |
10 | 43 | 9 | 28 | |
10.5 | 44 | 9.5 | 28.5 | |
11 | 44.5 | 10 | 29 | |
11.5 | 45 | 10.5 | 29.5 | |
12 | 45.5 | 11 | 30 | |
13 | 47 | 12 | 31 | |
14 | 48.5 | 13 | 31.5 | |
15 | 49.5 | 14 | 32.5 |
Nidecker | Bindinger
Bindinger (Størrelse) |
Støvelstørrelse (Mondo) |
XS13 | 19.5 - 21.5 |
S | 20.0 - 23.5 |
M | 23.5 - 26.5 |
S / M | 23.5 - 27.0 |
L | 26.5 - 29.0 |
L / XL | 27.0 - 31.0 |
XL | 28.5 - 31.0 |
Flow | Bindinger
Støvelstørrelse | Mondo |
XS | 17.5 - 19.5 |
S | 19.0 - 22.5 |
M | 22.5 - 26.5 |
L | 25.5 - 29.5 |
XL | 29.5 - 31.5 |
Denne guide gjelder kun
Nidecker Kaon-X Snowboard Bindinger
kr 2.599 kr 2.299 (1)
Nidecker Supermatic Snowboard Bindinger
kr 5.399 (1)
Nidecker Kaon-W Womens Snowboard Bindings
kr 2.399 kr 2.299 (1)
-21%
Nidecker Micron Snowboard Boots
kr 2.899 kr 2.299-28%
Nidecker Aero Snowboard Boots
kr 2.899 kr 2.099 (1)
Nidecker Cascade W Snowboard Boots
kr 3.699Nidecker Kaon-W Womens Snowboard Bindings
kr 2.399 kr 2.099Nidecker Kaon-Plus Snowboard Bindinger
kr 3.499Nidecker Kaon Snowboard Bindinger
kr 2.999Nidecker Cascade Snowboard Boots
kr 3.699Nidecker Muon-X Snowboard Bindinger
kr 2.199 (2)